Pricing
What a model call costs. All prices are in BYN.
Prices are read from the service catalog when the page is requested and refresh automatically.
Topping up
The balance is topped up by 1 / 3 / 5 / 15 BYN. Crediting is one to one: the amount paid lands on the balance in full.
Credited funds do not expire for as long as the Account is active.
Payment methods
- Bank card (Visa / Mastercard / BELKART) over a secure Assist connection
- Bank transfer against an invoice — for companies and sole traders
Text models
per 1,000,000 tokens, BYN
General purpose
| Model | Input | Output | Cache read | Cache write | Cache write (1h) |
|---|---|---|---|---|---|
| ling-2.6-flash | 0.0337 | 0.1011 | 0.0067 | no tariff | no tariff |
| granite-4.0-h-micro | 0.0573 | 0.3775 | no tariff | no tariff | no tariff |
| ling-3.0-flash | 0.0708 | 0.2124 | 0.0142 | no tariff | no tariff |
| nex-n2-mini | 0.0843 | 0.3371 | 0.0084 | no tariff | no tariff |
| llama-3.2-1b-instruct | 0.091 | 0.6775 | no tariff | no tariff | no tariff |
| gpt-oss-20b | 0.1011 | 0.4382 | 0.1011 | no tariff | no tariff |
| qwen3.7-flash | 0.1011 | 0.4382 | 0.0202 | 0.1281 | no tariff |
| nova-micro-v1 | 0.118 | 0.4719 | no tariff | no tariff | no tariff |
| command-r7b | 0.1264 | 0.5056 | no tariff | no tariff | no tariff |
| l3-lunaris-8b | 0.1348 | 0.1685 | no tariff | no tariff | no tariff |
| hy-mt2-1.8b | 0.1483 | 0.5966 | no tariff | no tariff | no tariff |
| mistral-nemo | 0.1586 | 0.1586 | no tariff | no tariff | no tariff |
| qwen3-30b-a3b-instruct | 0.1623 | 0.6507 | no tariff | no tariff | no tariff |
| gemma-3-12b-it | 0.1685 | 0.5056 | no tariff | no tariff | no tariff |
| gemma-3-4b-it | 0.1685 | 0.3371 | no tariff | no tariff | no tariff |
| gpt-5-nano | 0.1685 | 1.3483 | 0.0169 | no tariff | no tariff |
| granite-4.1-8b | 0.1685 | 0.3371 | 0.1685 | no tariff | no tariff |
| llama-3.1-8b-instruct | 0.1685 | 0.2697 | 0.0843 | no tariff | no tariff |
| llama-3.2-3b-instruct | 0.1685 | 1.1124 | no tariff | no tariff | no tariff |
| mistral-small-24b-instruct | 0.1685 | 0.2697 | no tariff | no tariff | no tariff |
| nemotron-3-nano-30b-a3b | 0.1685 | 0.6742 | 0.1011 | no tariff | no tariff |
| gemma-3n-e4b-it | 0.2022 | 0.4045 | no tariff | no tariff | no tariff |
| glm-4.7-flash | 0.2022 | 1.3483 | 0.0337 | no tariff | no tariff |
| laguna-xs-2.1 | 0.2022 | 0.4045 | 0.1011 | no tariff | no tariff |
| mythomax-l2-13b | 0.2022 | 0.2022 | no tariff | no tariff | no tariff |
| nova-lite-v1 | 0.2022 | 0.809 | no tariff | no tariff | no tariff |
| qwen3.5-flash | 0.2191 | 0.8764 | no tariff | no tariff | no tariff |
| gemma-4-26b-a4b-it | 0.236 | 1.1461 | 0.1348 | no tariff | no tariff |
| phi-4 | 0.236 | 0.4719 | no tariff | no tariff | no tariff |
| hy-mt2-30b-a3b | 0.2494 | 0.9944 | no tariff | no tariff | no tariff |
| hy-mt2-7b | 0.2494 | 0.9944 | no tariff | no tariff | no tariff |
| gpt-oss-120b | 0.2528 | 1.0112 | 0.2528 | no tariff | no tariff |
| gpt-oss-safeguard-20b | 0.2528 | 1.0112 | 0.1264 | no tariff | no tariff |
| ling-2.6-1t | 0.2528 | 2.1068 | 0.0506 | no tariff | no tariff |
| mistral-small-3.2-24b-instruct | 0.2528 | 0.6742 | no tariff | no tariff | no tariff |
| ring-2.6-1t | 0.2528 | 2.1068 | 0.0506 | no tariff | no tariff |
| seed-1.6-flash | 0.2528 | 1.0112 | no tariff | no tariff | no tariff |
| gemma-3-27b-it | 0.2697 | 1.5169 | 0.1348 | no tariff | no tariff |
| nemotron-3.5-lightning | 0.2697 | 0.6742 | 0.1348 | no tariff | no tariff |
| qwen3-32b | 0.2697 | 0.9438 | no tariff | no tariff | no tariff |
| nemotron-3-super-120b-a12b | 0.2865 | 1.3483 | no tariff | no tariff | no tariff |
| laguna-s-2.1 | 0.3034 | 0.6067 | 0.0303 | no tariff | no tariff |
| gemini-2.5-flash-lite | 0.3371 | 1.3483 | 0.0337 | 0.2809 | no tariff |
| gemma-4-31b-it | 0.3371 | 1.1461 | 0.3371 | no tariff | no tariff |
| gpt-4.1-nano | 0.3371 | 1.3483 | 0.0843 | no tariff | no tariff |
| llama-4-scout | 0.3371 | 1.0112 | no tariff | no tariff | no tariff |
| ministral-3b | 0.3371 | 0.3371 | 0.0337 | no tariff | no tariff |
| muse-spark-1.2-contributor | 0.3371 | 0.6742 | 0.0067 | no tariff | no tariff |
| qwen-2.5-7b-instruct | 0.3371 | 0.6742 | no tariff | no tariff | no tariff |
| qwen3-next-80b-a3b-instruct | 0.3371 | 3.7079 | 0.236 | no tariff | no tariff |
| qwen3.5-9b | 0.3371 | 0.5056 | no tariff | no tariff | no tariff |
| reka-edge | 0.3371 | 0.3371 | no tariff | no tariff | no tariff |
| reka-flash-3 | 0.3371 | 0.6742 | no tariff | no tariff | no tariff |
| seed-2.0-mini | 0.3371 | 1.3483 | no tariff | no tariff | no tariff |
| step-3.5-flash | 0.3371 | 1.0112 | no tariff | no tariff | no tariff |
| ui-tars-1.5-7b | 0.3371 | 0.6742 | 0.3371 | no tariff | no tariff |
| voxtral-small-24b | 0.3371 | 1.0112 | 0.0337 | no tariff | no tariff |
| qwen3-vl-32b-instruct | 0.3506 | 1.4023 | no tariff | no tariff | no tariff |
| qwen3-8b | 0.3944 | 1.5337 | no tariff | no tariff | no tariff |
| qwen3-vl-8b-instruct | 0.3944 | 1.5337 | no tariff | no tariff | no tariff |
| qwen3-14b | 0.4045 | 0.809 | no tariff | no tariff | no tariff |
| qwen3-30b-a3b | 0.4045 | 1.6854 | no tariff | no tariff | no tariff |
| glm-4.5-air | 0.4382 | 2.8652 | 0.0843 | no tariff | no tariff |
| hermes-4-70b | 0.4382 | 1.3483 | no tariff | no tariff | no tariff |
| qwen3-vl-30b-a3b-instruct | 0.4382 | 1.7528 | no tariff | no tariff | no tariff |
| deepseek-v4-flash | 0.4719 | 0.9438 | 0.0944 | no tariff | no tariff |
| hunyuan-a13b-instruct | 0.4719 | 1.9214 | no tariff | no tariff | no tariff |
| mimo-v2.5 | 0.4719 | 0.9438 | 0.0094 | no tariff | no tariff |
| qwen3.6-35b-a3b | 0.4719 | 3.3708 | 0.1685 | no tariff | no tariff |
| solar-pro-4 | 0.4759 | 1.9036 | 0.0202 | no tariff | no tariff |
| command-r | 0.5056 | 2.0225 | no tariff | no tariff | no tariff |
| gpt-4o-mini | 0.5056 | 2.0225 | 0.2528 | no tariff | no tariff |
| ministral-8b | 0.5056 | 0.5056 | 0.0506 | no tariff | no tariff |
| mistral-small | 0.5056 | 2.0225 | 0.0506 | no tariff | no tariff |
| olmo-3-32b-think | 0.5056 | 1.6854 | no tariff | no tariff | no tariff |
| perceptron-mk1 | 0.5056 | 5.0562 | no tariff | no tariff | no tariff |
| qwen3-next-80b-a3b-thinking | 0.5056 | 4.045 | no tariff | no tariff | no tariff |
| solar-pro-3 | 0.5056 | 2.0225 | 0.0506 | no tariff | no tariff |
| hy3 | 0.6067 | 2.0225 | 0.2022 | no tariff | no tariff |
| llama-guard-4-12b | 0.6067 | 0.6067 | no tariff | no tariff | no tariff |
| qwen3-vl-8b-thinking | 0.6067 | 7.0787 | no tariff | no tariff | no tariff |
| gemini-3.7-flash:batch | 0.632 | 3.1601 | 0.0632 | 0.0702 | no tariff |
| qwen3.6-flash | 0.632 | 3.7922 | no tariff | 0.79 | no tariff |
| qwen3.5-27b | 0.6573 | 5.2585 | no tariff | no tariff | no tariff |
| dolphin-mistral-24b-venice-edition | 0.6742 | 3.0337 | no tariff | no tariff | no tariff |
| gpt-5.4-nano | 0.6742 | 4.2135 | 0.0674 | no tariff | no tariff |
| gpt-5.6-luna | 0.6742 | 4.045 | 0.0674 | 0.8427 | no tariff |
| gpt-5.6-luna-pro | 0.6742 | 4.045 | 0.0674 | 0.8427 | no tariff |
| llama-4-maverick | 0.6742 | 2.6966 | no tariff | no tariff | no tariff |
| minimax-01 | 0.6742 | 3.7079 | no tariff | no tariff | no tariff |
| ministral-14b | 0.6742 | 0.6742 | 0.0674 | no tariff | no tariff |
| mistral-medium | 0.6742 | 3.3708 | no tariff | no tariff | no tariff |
| mistral-saba | 0.6742 | 2.0225 | 0.0674 | no tariff | no tariff |
| qwen3-30b-a3b-thinking | 0.6742 | 8.0899 | no tariff | no tariff | no tariff |
| qwen3-vl-30b-a3b-thinking | 0.6742 | 8.0899 | no tariff | no tariff | no tariff |
| step-3.7-flash | 0.6742 | 3.8764 | 0.1348 | no tariff | no tariff |
| deepseek-v4-flash-vision-exp | 0.7416 | 2.2247 | 0.0236 | no tariff | no tariff |
| trinity-large-thinking | 0.7416 | 2.8652 | 0.2022 | no tariff | no tariff |
| qwen3-235b-a22b-thinking | 0.7753 | 7.7528 | no tariff | no tariff | no tariff |
| minimax-m2.7 | 0.809 | 3.236 | 0.1618 | no tariff | no tariff |
| claude-3-haiku | 0.8427 | 4.2135 | 0.1011 | 1.0112 | 1.6854 |
| gemini-3.1-flash-lite | 0.8427 | 5.0562 | 0.0843 | 0.2809 | no tariff |
| gpt-5-mini | 0.8427 | 6.7416 | 0.0843 | no tariff | no tariff |
| mercury-2 | 0.8427 | 2.5281 | 0.0843 | no tariff | no tariff |
| nex-n2-pro | 0.8427 | 3.3708 | 0.0843 | no tariff | no tariff |
| qwen3.5-35b-a3b | 0.8427 | 4.2135 | 0.8427 | no tariff | no tariff |
| rocinante-12b | 0.8427 | 1.6854 | no tariff | no tariff | no tariff |
| seed-1.6 | 0.8427 | 6.7416 | no tariff | no tariff | no tariff |
| seed-2.0-lite | 0.8427 | 6.7416 | no tariff | no tariff | no tariff |
| minimax-m2 | 0.8596 | 3.4382 | no tariff | no tariff | no tariff |
| qwen-plus | 0.8764 | 2.6292 | 0.1753 | 1.0955 | no tariff |
| qwen-plus:thinking | 0.8764 | 2.6292 | no tariff | 1.6854 | no tariff |
| qwen3.5-122b-a10b | 0.8764 | 7.0113 | no tariff | no tariff | no tariff |
| minimax-m2.5 | 0.9101 | 3.6405 | 0.091 | no tariff | no tariff |
| llama-3.3-70b-instruct | 0.9944 | 1.3315 | no tariff | no tariff | no tariff |
| cydonia-24b-v4.1 | 1.0112 | 1.6854 | 0.5056 | no tariff | no tariff |
| gemini-2.5-flash | 1.0112 | 8.427 | 0.1011 | 0.2809 | no tariff |
| gemini-3.5-flash-lite | 1.0112 | 8.427 | 0.1011 | 0.2809 | no tariff |
| glm-4.6v | 1.0112 | 3.0337 | 0.1854 | no tariff | no tariff |
| longcat-2.0 | 1.0112 | 4.045 | 0.0202 | no tariff | no tariff |
| minimax-m2-her | 1.0112 | 4.045 | 0.1011 | no tariff | no tariff |
| minimax-m2.1 | 1.0112 | 4.045 | 0.1011 | no tariff | no tariff |
| minimax-m3 | 1.0112 | 4.045 | 0.2022 | no tariff | no tariff |
| nova-2-lite-v1 | 1.0112 | 8.427 | no tariff | no tariff | no tariff |
| qwen3.5-plus | 1.0112 | 6.0674 | no tariff | 1.2641 | no tariff |
| qwen3.6-27b | 1.0787 | 10.7866 | 0.2022 | no tariff | no tariff |
| qwen3.7-plus | 1.0787 | 4.3146 | 0.2157 | 1.3483 | no tariff |
| qwen3.6-plus | 1.0955 | 6.5731 | no tariff | 1.3694 | no tariff |
| muse-glimmer-30b | 1.1798 | 5.0562 | 0.1348 | no tariff | no tariff |
| qwen3-vl-235b-a22b-instruct | 1.1798 | 6.4045 | 0.5618 | no tariff | no tariff |
| mistral-small-3.1-24b-instruct | 1.1832 | 1.8708 | no tariff | no tariff | no tariff |
| qwen-2.5-72b-instruct | 1.2135 | 1.3483 | no tariff | no tariff | no tariff |
| gemini-3.7-flash | 1.2641 | 6.3203 | 0.1264 | 0.0702 | no tariff |
| glm-4.7 | 1.3483 | 5.8989 | 0.2697 | no tariff | no tariff |
| gpt-4.1-mini | 1.3483 | 5.3933 | 0.3371 | no tariff | no tariff |
| llama-3.1-70b-instruct | 1.3483 | 1.3483 | no tariff | no tariff | no tariff |
| mistral-medium-3 | 1.3483 | 6.7416 | 0.1348 | no tariff | no tariff |
| mistral-medium-3.1 | 1.3483 | 6.7416 | 0.1348 | no tariff | no tariff |
| qwen3-vl-235b-a22b-thinking | 1.3483 | 14.1574 | no tariff | no tariff | no tariff |
| qwen3.8-27b | 1.3483 | 10.1124 | 0.1685 | no tariff | no tariff |
| unslopnemo-12b | 1.3483 | 1.3483 | no tariff | no tariff | no tariff |
| ernie-4.5-vl-424b-a47b | 1.4157 | 4.2135 | no tariff | no tariff | no tariff |
| mimo-v2.5-pro | 1.4663 | 2.9326 | 0.0121 | no tariff | no tariff |
| inkling-small | 1.5169 | 4.045 | 0.3371 | no tariff | no tariff |
| kimi-k2.5 | 1.5169 | 7.5843 | 0.236 | no tariff | no tariff |
| remm-slerp-l2-13b | 1.5169 | 2.191 | no tariff | no tariff | no tariff |
| qwen3-235b-a22b | 1.5337 | 6.1349 | no tariff | no tariff | no tariff |
| gemini-3-flash | 1.6854 | 10.1124 | 0.1685 | 0.2809 | no tariff |
| glm-4.6 | 1.6854 | 6.7416 | 0.3371 | no tariff | no tariff |
| qwen3.5-397b-a17b | 1.6854 | 12.1349 | 1.0112 | no tariff | no tariff |
| seed-2-1-turbo | 1.6854 | 8.427 | no tariff | no tariff | no tariff |
| weaver | 1.6854 | 2.5281 | no tariff | no tariff | no tariff |
| minimax-m1 | 1.8539 | 7.4158 | no tariff | no tariff | no tariff |
| skyfall-36b-v2 | 1.8539 | 2.6966 | 0.8427 | no tariff | no tariff |
| glm-4.5 | 2.0225 | 7.4158 | 0.3708 | no tariff | no tariff |
| glm-4.5v | 2.0225 | 6.0674 | 0.3708 | no tariff | no tariff |
| glm-5 | 2.0225 | 6.4719 | 0.4045 | no tariff | no tariff |
| gpt-audio-mini | 2.0225 | 8.0899 | no tariff | no tariff | no tariff |
| kimi-k2 | 2.0225 | 8.427 | no tariff | no tariff | no tariff |
| kimi-k2-thinking | 2.0225 | 8.427 | 0.5056 | no tariff | no tariff |
| nemotron-3-ultra-550b-a55b | 2.0225 | 12.1349 | 0.6742 | no tariff | no tariff |
| palmyra-x5 | 2.0225 | 20.2248 | no tariff | no tariff | no tariff |
| wizardlm-2-8x22b | 2.0899 | 2.0899 | no tariff | no tariff | no tariff |
| gpt-5.1-chat | 2.1068 | 16.854 | 0.2107 | no tariff | no tariff |
| gemma-2-27b-it | 2.191 | 2.191 | no tariff | no tariff | no tariff |
| l3.3-euryale-70b | 2.191 | 2.5281 | no tariff | no tariff | no tariff |
| aion-3.0-mini | 2.3596 | 4.7191 | 0.6067 | no tariff | no tariff |
| hermes-3-llama-3.1-70b | 2.3596 | 2.3596 | no tariff | no tariff | no tariff |
| gemini-3.6-flash | 2.5281 | 12.6405 | 0.2528 | 0.1405 | no tariff |
| gpt-5.4-mini | 2.5281 | 15.1686 | 0.2528 | no tariff | no tariff |
| virtuoso-large | 2.5281 | 4.045 | no tariff | no tariff | no tariff |
| qwen3-max | 2.6292 | 13.1461 | 0.5258 | 3.2865 | no tariff |
| qwen3-max-thinking | 2.6292 | 13.1461 | no tariff | no tariff | no tariff |
| aion-2.0 | 2.6966 | 5.3933 | 0.6742 | no tariff | no tariff |
| aion-rp-llama-3.1-8b | 2.6966 | 5.3933 | no tariff | no tariff | no tariff |
| morph-v3-fast | 2.6966 | 4.045 | no tariff | no tariff | no tariff |
| nova-pro-v1 | 2.6966 | 10.7866 | no tariff | no tariff | no tariff |
| qwen2.5-vl-72b-instruct | 2.6966 | 3.3708 | 1.3483 | no tariff | no tariff |
| l3.1-euryale-70b | 2.8652 | 2.8652 | no tariff | no tariff | no tariff |
| relace-apply-3 | 2.8652 | 4.2135 | no tariff | no tariff | no tariff |
| gpt-5.3-chat | 2.9495 | 23.5962 | 0.2949 | no tariff | no tariff |
| morph-v3-large | 3.0337 | 6.4045 | no tariff | no tariff | no tariff |
| kimi-k2.6 | 3.2023 | 13.4832 | 0.5393 | no tariff | no tariff |
| sakana-namazu | 3.2023 | 13.4832 | 0.5056 | no tariff | no tariff |
| glm-5.1 | 3.2562 | 10.2337 | 0.6047 | no tariff | no tariff |
| glm-5.2 | 3.2562 | 10.2337 | 0.6512 | no tariff | no tariff |
| gpt-3.5-turbo | 3.3708 | 6.7416 | no tariff | no tariff | no tariff |
| grok-4.20-beta | 3.3708 | 10.1124 | 0.3371 | no tariff | no tariff |
| grok-build-0.1 | 3.3708 | 6.7416 | 0.6742 | no tariff | no tariff |
| hermes-3-llama-3.1-405b | 3.3708 | 3.3708 | no tariff | no tariff | no tariff |
| hermes-4-405b | 3.3708 | 10.1124 | no tariff | no tariff | no tariff |
| inkling | 3.3708 | 13.6517 | 0.573 | no tariff | no tariff |
| relace-search | 3.3708 | 10.1124 | no tariff | no tariff | no tariff |
| sonar | 3.3708 | 3.3708 | no tariff | no tariff | no tariff |
| qwen3.6-max | 3.4618 | 20.7709 | no tariff | 4.3273 | no tariff |
| o3-mini | 3.7079 | 14.8315 | 1.8539 | no tariff | no tariff |
| o3-mini-high | 3.7079 | 14.8315 | 1.8539 | no tariff | no tariff |
| o4-mini | 3.7079 | 14.8315 | 0.927 | no tariff | no tariff |
| o4-mini-high | 3.7079 | 14.8315 | 0.927 | no tariff | no tariff |
| deepseek-v4-pro | 3.782 | 11.3461 | 0.1478 | no tariff | no tariff |
| glm-5-turbo | 4.045 | 13.4832 | 0.809 | no tariff | no tariff |
| glm-5v-turbo | 4.045 | 13.4832 | 0.809 | no tariff | no tariff |
| gemini-2.5-pro | 4.2135 | 33.708 | 0.4214 | 1.2641 | no tariff |
| gpt-5 | 4.2135 | 33.708 | 0.4214 | no tariff | no tariff |
| gpt-5.1 | 4.2135 | 33.708 | 0.4214 | no tariff | no tariff |
| grok-4.20 | 4.2135 | 8.427 | 0.6742 | no tariff | no tariff |
| grok-4.20-multi-agent | 4.2135 | 8.427 | 0.6742 | no tariff | no tariff |
| grok-4.3 | 4.2135 | 8.427 | 0.6742 | no tariff | no tariff |
| muse-spark-1.1 | 4.2135 | 14.3259 | 0.5056 | no tariff | no tariff |
| muse-spark-1.2 | 4.2135 | 14.3259 | 0.5056 | no tariff | no tariff |
| glm-5.3 | 4.7191 | 14.8315 | 0.8764 | no tariff | no tariff |
| grok-4 | 4.7589 | 23.7945 | 1.2641 | no tariff | no tariff |
| qwen3.7-max | 4.9719 | 14.9158 | 0.9944 | 6.2149 | no tariff |
| gemini-3.5-flash | 5.0562 | 30.3372 | 0.5056 | 0.2809 | no tariff |
| gpt-3.5-turbo-instruct | 5.0562 | 6.7416 | no tariff | no tariff | no tariff |
| mistral-medium-3-5 | 5.0562 | 25.281 | no tariff | no tariff | no tariff |
| gpt-5.2 | 5.8989 | 47.1912 | 0.5899 | no tariff | no tariff |
| gpt-5.2-chat | 5.8989 | 47.1912 | 0.5899 | no tariff | no tariff |
| gemini-3.1-pro | 6.7416 | 40.4496 | 0.6742 | 1.2641 | no tariff |
| gemini-3.1-pro-preview-customtools | 6.7416 | 40.4496 | 0.6742 | 1.2641 | no tariff |
| gpt-4.1 | 6.7416 | 26.9664 | 1.6854 | no tariff | no tariff |
| gpt-5.6-sol-pro | 6.7416 | 33.708 | 0.6742 | 8.427 | no tariff |
| gpt-5.6-terra | 6.7416 | 40.4496 | 0.6742 | 8.427 | no tariff |
| gpt-5.6-terra-pro | 6.7416 | 40.4496 | 0.6742 | 8.427 | no tariff |
| grok-4.5 | 6.7416 | 20.2248 | 1.0112 | no tariff | no tariff |
| grok-4.6 | 6.7416 | 20.2248 | 1.6854 | no tariff | no tariff |
| mixtral-8x22b-instruct | 6.7416 | 20.2248 | 0.6742 | no tariff | no tariff |
| o3 | 6.7416 | 26.9664 | 1.6854 | no tariff | no tariff |
| qwen3.8-2.4t-a95b | 6.7416 | 20.2248 | 0.8427 | no tariff | no tariff |
| qwen3.8-max | 6.7416 | 20.2248 | 0.8427 | 8.427 | no tariff |
| sonar-deep-research | 6.7416 | 26.9664 | no tariff | no tariff | no tariff |
| sonar-reasoning-pro | 6.7416 | 26.9664 | no tariff | no tariff | no tariff |
| command-a | 8.427 | 33.708 | no tariff | no tariff | no tariff |
| command-r-plus | 8.427 | 33.708 | no tariff | no tariff | no tariff |
| gpt-5.4 | 8.427 | 50.562 | 0.8427 | no tariff | no tariff |
| gpt-5.6-sol | 8.427 | 50.562 | 0.8427 | 8.427 | no tariff |
| gpt-audio | 8.427 | 33.708 | no tariff | no tariff | no tariff |
| nova-premier-v1 | 8.427 | 42.135 | 2.1068 | no tariff | no tariff |
| aion-3.0 | 10.1124 | 20.2248 | 2.5281 | no tariff | no tariff |
| gpt-3.5-turbo-16k | 10.1124 | 13.4832 | no tariff | no tariff | no tariff |
| kimi-k3 | 10.1124 | 50.562 | 1.0112 | no tariff | no tariff |
| magnum-v4-72b | 10.1124 | 16.854 | no tariff | no tariff | no tariff |
| sonar-pro | 10.1124 | 50.562 | no tariff | no tariff | no tariff |
| sonar-pro-search | 10.1124 | 50.562 | no tariff | no tariff | no tariff |
| fugu-ultra | 16.854 | 101.124 | 1.6854 | no tariff | no tariff |
| gpt-4o | 16.854 | 50.562 | 4.2135 | no tariff | no tariff |
| gpt-5.5 | 16.854 | 101.124 | 1.6854 | no tariff | no tariff |
| claude-fable-5 | 33.708 | 168.54 | 3.3708 | 42.135 | 67.416 |
| gpt-4-turbo | 33.708 | 101.124 | no tariff | no tariff | no tariff |
| gpt-5-pro | 50.562 | 404.496 | no tariff | no tariff | no tariff |
| o1 | 50.562 | 202.248 | 25.281 | no tariff | no tariff |
| o3-pro | 67.416 | 269.664 | no tariff | no tariff | no tariff |
| gpt-5.2-pro | 70.7868 | 566.294 | no tariff | no tariff | no tariff |
| gpt-4 | 101.124 | 202.248 | no tariff | no tariff | no tariff |
| gpt-5.4-pro | 101.124 | 606.744 | no tariff | no tariff | no tariff |
| gpt-5.5-pro | 101.124 | 606.744 | no tariff | no tariff | no tariff |
| o1-pro | 505.62 | 2,022.48 | no tariff | no tariff | no tariff |
Coding
| Model | Input | Output | Cache read | Cache write | Cache write (1h) |
|---|---|---|---|---|---|
| qwen3-coder-30b-a3b-instruct | 0.236 | 0.9438 | no tariff | no tariff | no tariff |
| qwen3-coder-next | 0.4045 | 2.6966 | 0.236 | no tariff | no tariff |
| kat-coder-air-v2.5 | 0.5056 | 2.0225 | 0.1011 | no tariff | no tariff |
| qwen3-coder-flash | 0.6573 | 3.2865 | 0.1315 | 0.8216 | no tariff |
| deepseek-chat-v3 | 0.8427 | 3.3708 | 0.4551 | no tariff | no tariff |
| gpt-5.1-codex-mini | 0.8427 | 6.7416 | 0.1011 | no tariff | no tariff |
| deepseek-chat | 0.8676 | 3.4675 | no tariff | no tariff | no tariff |
| deepseek-v3.2 | 0.8764 | 1.2809 | 0.4382 | no tariff | no tariff |
| deepseek-v3.1-terminus | 0.9101 | 3.3708 | 0.4551 | no tariff | no tariff |
| deepseek-v3.2-exp | 0.9101 | 1.382 | no tariff | no tariff | no tariff |
| codestral | 1.0112 | 3.0337 | 0.1011 | no tariff | no tariff |
| kat-coder-pro-v2 | 1.0112 | 4.045 | 0.2022 | no tariff | no tariff |
| qwen3-coder | 1.0112 | 3.3708 | 0.3371 | no tariff | no tariff |
| seed-2.0-code | 1.6854 | 10.1124 | no tariff | no tariff | no tariff |
| deepseek-chat-v3.1 | 1.8539 | 5.5618 | 1.8539 | no tariff | no tariff |
| gpt-5-codex | 2.1068 | 16.854 | no tariff | no tariff | no tariff |
| qwen3-coder-plus | 2.191 | 10.9551 | 0.4382 | 2.7388 | no tariff |
| qwen-2.5-coder-32b-instruct | 2.2247 | 3.3708 | no tariff | no tariff | no tariff |
| kimi-k2.7-code | 2.2584 | 11.4607 | 0.573 | no tariff | no tariff |
| deepseek-r1 | 2.3596 | 8.427 | 1.1798 | no tariff | no tariff |
| kat-coder-pro-v2.5 | 2.4944 | 9.9776 | 0.5056 | no tariff | no tariff |
| deepseek-r1-distill-llama-70b | 2.6966 | 2.6966 | no tariff | no tariff | no tariff |
| claude-haiku-4.5 | 3.3708 | 16.854 | 0.3371 | 4.2135 | 6.7416 |
| gpt-5.1-codex | 4.2135 | 33.708 | 0.4382 | no tariff | no tariff |
| gpt-5.1-codex-max | 4.2135 | 33.708 | 0.4214 | no tariff | no tariff |
| gpt-5.2-codex | 5.8989 | 47.1912 | 0.5899 | no tariff | no tariff |
| gpt-5.3-codex | 5.8989 | 47.1912 | 0.5899 | no tariff | no tariff |
| claude-sonnet-5 | 6.7416 | 33.708 | 0.6742 | 8.427 | 13.4832 |
| mistral-large | 6.7416 | 20.2248 | 0.6742 | no tariff | no tariff |
| claude-sonnet-4 | 10.1124 | 50.562 | 1.0112 | 12.6405 | 20.2248 |
| claude-sonnet-4.5 | 10.1124 | 50.562 | 1.0112 | 12.6405 | 20.2248 |
| claude-sonnet-4.6 | 10.1124 | 50.562 | 1.0112 | 12.6405 | 20.2248 |
| claude-opus-4.5 | 16.854 | 84.27 | 1.6854 | 21.0675 | 33.708 |
| claude-opus-4.6 | 16.854 | 84.27 | 1.6854 | 21.0675 | 33.708 |
| claude-opus-4.7 | 16.854 | 84.27 | 1.6854 | 21.0675 | 33.708 |
| claude-opus-4.8 | 16.854 | 84.27 | 1.6854 | 21.0675 | 33.708 |
| claude-opus-5 | 16.854 | 84.27 | 1.6854 | 21.0675 | 33.708 |
| claude-opus-4.8-fast | 33.708 | 168.54 | 3.3708 | 42.135 | 67.416 |
| claude-opus-5-fast | 33.708 | 168.54 | 3.3708 | 42.135 | 67.416 |
| claude-opus-4 | 50.562 | 252.81 | 5.0562 | 63.2025 | 101.124 |
| claude-opus-4.1 | 50.562 | 252.81 | 5.0562 | 63.2025 | 101.124 |
| claude-opus-4.7-fast | 101.124 | 505.62 | 10.1124 | 126.405 | 202.248 |
Images
| Model | Input | Output | Cache read | Cache write | Cache write (1h) |
|---|---|---|---|---|---|
| gemini-3.1-flash-lite-image | 1.272 | 7.632 | no tariff | no tariff | no tariff |
| gemini-2.5-flash-image | 1.5264 | 77.8184 | 0.1526 | 0.424 | no tariff |
| gemini-3.1-flash-image | 2.544 | 143.665 | no tariff | no tariff | no tariff |
| gemini-3-pro-image | 6.7416 | 190.356 | 0.6742 | 1.2641 | no tariff |
| gpt-5-image-mini | 12.72 | 10.176 | 1.272 | no tariff | no tariff |
| gpt-5.4-image-2 | 40.704 | 76.32 | 10.176 | no tariff | no tariff |
| gpt-5-image | 50.88 | 50.88 | 6.36 | no tariff | no tariff |
Image generation
per image, BYN
| Model | Size and quality | Price |
|---|---|---|
| realtime | 1024x1024_standarddefault | 0.018 |
| gpt-5.4-image-2 | 1024x1024_standarddefault | 0.0299 |
| z-image-turbo | 1024x1024_standarddefault | 0.03 |
| gpt-5-image-mini | 1024x1024_standarddefault | 0.043 |
| flux-2-klein-4b | 1024x1024_standarddefault | 0.05 |
| gpt-image-1-mini | 1024x1024_standarddefault | 0.0645 |
| krea-2-medium-turbo | 1024x1024_standarddefault | 0.0763 |
| flux-1-krea-dev | 1024x1024_standarddefault | 0.09 |
| seedream-4 | 1024x1024_standarddefault | 0.10 |
| riverflow-v2.5-fast | 1024x1024_standarddefault | 0.10 |
| riverflow-v2-fast | 1024x1024_standarddefault | 0.1018 |
| flux-2-pro | 1024x1024_standarddefault | 0.11 |
