Pricing
What a model call costs. All prices are in BYN.
Prices are read from the service catalog when the page is requested and refresh automatically.
Topping up
The balance is topped up by 1 / 3 / 5 / 15 / 30 / 50 / 75 / 100 BYN. Crediting is one to one: the amount paid lands on the balance in full.
Credited funds do not expire for as long as the Account is active.
Payment methods
- Bank card (Visa / Mastercard / BELKART) over a secure Assist connection
- Bank transfer against an invoice — for companies and sole traders
Text models
per 1,000,000 tokens, BYN
General purpose
| Model | Input | Output | Cache read | Cache write | Cache write (1h) |
|---|---|---|---|---|---|
| granite-4.0-h-micro | 0.073 | 0.4811 | no tariff | no tariff | no tariff |
| nex-n2.5-mini | 0.1074 | 0.4296 | 0.0107 | no tariff | no tariff |
| ling-3.0-flash | 0.1085 | 0.3255 | 0.0217 | no tariff | no tariff |
| llama-3.2-1b-instruct | 0.116 | 0.8635 | no tariff | no tariff | no tariff |
| qwen3.7-flash | 0.1289 | 0.5585 | 0.0258 | 0.1632 | no tariff |
| schematron-v2-turbo | 0.1289 | 0.6444 | 0.1289 | no tariff | no tariff |
| nova-micro-v1 | 0.1504 | 0.6014 | 0.0156 | no tariff | no tariff |
| gpt-oss-20b | 0.1565 | 0.5861 | 0.1611 | no tariff | no tariff |
| mistral-nemo | 0.1586 | 0.1586 | no tariff | no tariff | no tariff |
| command-r7b | 0.1611 | 0.6444 | no tariff | no tariff | no tariff |
| llama-3.1-8b-instruct | 0.1685 | 0.2697 | 0.1746 | no tariff | no tariff |
| mercury-2.5 | 0.1718 | 0.6444 | 0.0172 | no tariff | no tariff |
| hy-mt2-1.8b | 0.189 | 0.7604 | no tariff | no tariff | no tariff |
| l3-lunaris-8b | 0.1911 | 0.2148 | no tariff | no tariff | no tariff |
| gemma-3-12b-it | 0.2148 | 0.6444 | no tariff | no tariff | no tariff |
| gemma-3-4b-it | 0.2148 | 0.4296 | no tariff | no tariff | no tariff |
| gpt-5-nano | 0.2148 | 1.7183 | 0.0215 | no tariff | no tariff |
| llama-3.2-3b-instruct | 0.2148 | 1.4176 | no tariff | no tariff | no tariff |
| mistral-small-24b-instruct | 0.2148 | 0.3437 | no tariff | no tariff | no tariff |
| schematron-v2-small | 0.2148 | 0.988 | 0.2148 | no tariff | no tariff |
| solar-mini4 | 0.2148 | 0.8592 | 0.0215 | no tariff | no tariff |
| nemotron-3-nano-30b-a3b | 0.2324 | 0.9296 | 0.1289 | no tariff | no tariff |
| laguna-xs-2.1 | 0.2577 | 0.5155 | 0.1289 | no tariff | no tariff |
| ling-3.0-flash-fin | 0.2577 | 0.7732 | 0.0515 | no tariff | no tariff |
| ling-3.0-flash-vl | 0.2577 | 0.7732 | 0.0515 | no tariff | no tariff |
| nova-lite-v1 | 0.2577 | 1.031 | 0.0268 | no tariff | no tariff |
| glm-4.7-flash | 0.2588 | 1.7183 | 0.043 | no tariff | no tariff |
| qwen3.5-flash | 0.2792 | 1.1169 | no tariff | no tariff | no tariff |
| phi-4 | 0.3007 | 0.6014 | no tariff | no tariff | no tariff |
| hy-mt2-30b-a3b | 0.3179 | 1.2673 | no tariff | no tariff | no tariff |
| hy-mt2-7b | 0.3179 | 1.2673 | no tariff | no tariff | no tariff |
| nemotron-3.5-lightning | 0.3214 | 0.8592 | 0.1718 | no tariff | no tariff |
| gpt-oss-safeguard-20b | 0.3222 | 1.2887 | 0.1611 | no tariff | no tariff |
| nex-n2.5-pro | 0.3222 | 1.074 | 0.0644 | no tariff | no tariff |
| seed-1.6-flash | 0.3222 | 1.2887 | no tariff | no tariff | no tariff |
| ternary-bonsai-2-27b | 0.3222 | 2.1479 | no tariff | no tariff | no tariff |
| qwen3-30b-a3b-instruct | 0.3246 | 1.1434 | no tariff | no tariff | no tariff |
| gemma-3-27b-it | 0.3437 | 1.5169 | 0.1718 | no tariff | no tariff |
| mistral-small-3.2-24b-instruct | 0.3613 | 1.0234 | no tariff | no tariff | no tariff |
| granite-4.2-8b | 0.3619 | 0.8427 | 0.1555 | no tariff | no tariff |
| nemotron-3-super-120b-a12b | 0.3651 | 1.7183 | no tariff | no tariff | no tariff |
| gemma-4-26b-a4b-it | 0.3663 | 1.4003 | 0.1989 | no tariff | no tariff |
| laguna-s-2.1 | 0.3866 | 0.7732 | 0.0387 | no tariff | no tariff |
| solar-pro-4 | 0.3866 | 1.5465 | 0.0773 | no tariff | no tariff |
| qwen3-32b | 0.3964 | 1.4576 | 0.0143 | no tariff | no tariff |
| gemini-2.5-flash-lite | 0.4296 | 1.7183 | 0.043 | 0.358 | no tariff |
| gpt-4.1-nano | 0.4296 | 1.7183 | 0.1074 | no tariff | no tariff |
| gpt-6-luna | 0.4296 | 2.1479 | 0.043 | 0.537 | no tariff |
| gpt-6-luna-pro | 0.4296 | 2.1479 | 0.043 | 0.537 | no tariff |
| ministral-3b | 0.4296 | 0.4296 | 0.043 | no tariff | no tariff |
| muse-spark-1.2-contributor | 0.4296 | 0.8592 | 0.0086 | no tariff | no tariff |
| muse-spark-1.3-contributor | 0.4296 | 0.8592 | 0.0086 | no tariff | no tariff |
| qwen-2.5-7b-instruct | 0.4296 | 0.8592 | no tariff | no tariff | no tariff |
| reka-edge | 0.4296 | 0.4296 | 0.3371 | no tariff | no tariff |
| reka-flash-3 | 0.4296 | 0.8592 | 0.3371 | no tariff | no tariff |
| seed-2.0-mini | 0.4296 | 1.7183 | 0.0357 | no tariff | no tariff |
| step-3.5-flash | 0.4296 | 1.2887 | no tariff | no tariff | no tariff |
| ui-tars-1.5-7b | 0.4296 | 0.8592 | 0.4296 | no tariff | no tariff |
| voxtral-small-24b | 0.4296 | 1.2887 | 0.043 | no tariff | no tariff |
| qwen3-vl-32b-instruct | 0.4468 | 1.7871 | no tariff | no tariff | no tariff |
| mythomax-l2-13b | 0.4567 | 0.6134 | 0.0214 | no tariff | no tariff |
| qwen3.5-9b | 0.4571 | 0.7405 | no tariff | no tariff | no tariff |
| qwen3-next-80b-a3b-instruct | 0.4718 | 4.4713 | 0.3007 | no tariff | no tariff |
| deepseek-v4-flash | 0.473 | 0.9615 | 0.1052 | no tariff | no tariff |
| qwen3-8b | 0.5026 | 1.9546 | no tariff | no tariff | no tariff |
| gpt-oss-120b | 0.5056 | 2.0225 | 0.2528 | no tariff | no tariff |
| qwen3-30b-a3b | 0.536 | 2.1888 | no tariff | no tariff | no tariff |
| qwen3-14b | 0.5575 | 1.293 | no tariff | no tariff | no tariff |
| llama-4-scout | 0.5726 | 1.7316 | 0.1854 | no tariff | no tariff |
| glm-5.3-flash | 0.5779 | 1.941 | 0.1685 | no tariff | no tariff |
| mimo-v2.5 | 0.5918 | 1.2211 | 0.0144 | no tariff | no tariff |
| hunyuan-a13b-instruct | 0.6014 | 2.4486 | no tariff | no tariff | no tariff |
| mimo-v2.6-flash | 0.6014 | 1.2028 | 0.012 | no tariff | no tariff |
| hy3 | 0.6297 | 2.5881 | 0.2022 | no tariff | no tariff |
| qwen3-vl-8b-instruct | 0.6435 | 2.267 | no tariff | no tariff | no tariff |
| command-r | 0.6444 | 2.5775 | no tariff | no tariff | no tariff |
| gpt-4o-mini | 0.6444 | 2.5775 | 0.3222 | no tariff | no tariff |
| ministral-8b | 0.6444 | 0.6444 | 0.0644 | no tariff | no tariff |
| mistral-small | 0.6444 | 2.5775 | 0.0644 | no tariff | no tariff |
| perceptron-mk1 | 0.6444 | 6.4437 | no tariff | no tariff | no tariff |
| perceptron-mk1.5 | 0.6444 | 6.4437 | no tariff | no tariff | no tariff |
| qwen3-next-80b-a3b-thinking | 0.6444 | 5.1549 | 0.1876 | no tariff | no tariff |
| qwen3.8-flash | 0.6444 | 2.019 | 0.0687 | 0.8592 | no tariff |
| qwen3.8-omni-flash | 0.6444 | 2.019 | 0.0687 | no tariff | no tariff |
| solar-pro-3 | 0.6444 | 2.5775 | 0.0644 | no tariff | no tariff |
| qwen3-vl-30b-a3b-instruct | 0.6559 | 2.5249 | no tariff | no tariff | no tariff |
| qwen3.6-35b-a3b | 0.6634 | 4.689 | 0.4888 | no tariff | no tariff |
| glm-4.5-air | 0.6674 | 4.0406 | 0.1152 | no tariff | no tariff |
| gemma-4-31b-it | 0.6714 | 1.8221 | 0.4624 | no tariff | no tariff |
| mistral-medium | 0.7146 | 3.573 | 0.0715 | no tariff | no tariff |
| llama-guard-4-12b | 0.7732 | 0.7732 | no tariff | no tariff | no tariff |
| qwen3-vl-8b-thinking | 0.7732 | 9.0212 | no tariff | no tariff | no tariff |
| step-3.7-flash | 0.7838 | 4.5068 | 0.1568 | no tariff | no tariff |
| qwen3.6-flash | 0.8055 | 4.8328 | 0.067 | 1.0068 | no tariff |
| dolphin-mistral-24b-venice-edition | 0.8592 | 3.8662 | no tariff | no tariff | no tariff |
| gpt-5.4-nano | 0.8592 | 5.3697 | 0.0859 | no tariff | no tariff |
| gpt-5.6-luna | 0.8592 | 5.1549 | 0.0859 | 1.074 | no tariff |
| gpt-5.6-luna-pro | 0.8592 | 5.1549 | 0.0859 | 1.074 | no tariff |
| minimax-01 | 0.8592 | 4.7254 | no tariff | no tariff | no tariff |
| ministral-14b | 0.8592 | 0.8592 | 0.0859 | no tariff | no tariff |
| mistral-saba | 0.8592 | 2.5775 | 0.0859 | no tariff | no tariff |
| nemotron-3.5-content-safety | 0.8592 | 0.8592 | no tariff | no tariff | no tariff |
| qwen3-30b-a3b-thinking | 0.8592 | 10.3099 | no tariff | no tariff | no tariff |
| deepseek-v4.1-flash | 0.9062 | 3.4205 | 0.0641 | no tariff | no tariff |
| qwen3-vl-235b-a22b-instruct | 0.9971 | 6.4045 | 0.4578 | no tariff | no tariff |
| minimax-m2.7 | 1.0112 | 4.045 | 0.2022 | no tariff | no tariff |
| llama-4-maverick | 1.0501 | 3.5348 | no tariff | no tariff | no tariff |
| qwen3.5-35b-a3b | 1.0534 | 5.2332 | 0.5267 | no tariff | no tariff |
| gemini-3.1-flash-lite | 1.074 | 6.4437 | 0.1074 | 0.358 | no tariff |
| gpt-5-mini | 1.074 | 8.5916 | 0.1074 | no tariff | no tariff |
| mercury-2 | 1.074 | 3.2218 | 0.1074 | no tariff | no tariff |
| seed-1.6 | 1.074 | 8.5916 | no tariff | no tariff | no tariff |
| seed-2.0-lite | 1.074 | 8.5916 | no tariff | no tariff | no tariff |
| trinity-large-thinking | 1.074 | 3.4366 | 0.2577 | no tariff | no tariff |
| qwen3.5-27b | 1.0762 | 8.9163 | no tariff | no tariff | no tariff |
| qwen-plus | 1.1169 | 3.3507 | 0.2234 | 1.3961 | no tariff |
| qwen3.5-plus | 1.1169 | 6.7014 | 0.1072 | 1.2641 | no tariff |
| qwen3-vl-30b-a3b-thinking | 1.1694 | 8.0899 | no tariff | no tariff | no tariff |
| minimax-m2 | 1.2097 | 4.8387 | 0.1289 | no tariff | no tariff |
| qwen3.5-122b-a10b | 1.2376 | 9.9011 | no tariff | no tariff | no tariff |
| minimax-m3 | 1.266 | 5.0512 | 0.2447 | no tariff | no tariff |
| qwen3-235b-a22b-thinking | 1.2705 | 11.8234 | 0.0411 | no tariff | no tariff |
| command-a-plus | 1.2887 | 6.4437 | 0.6444 | no tariff | no tariff |
| cydonia-24b-v4.1 | 1.2887 | 2.1479 | 0.6444 | no tariff | no tariff |
| gemini-2.5-flash | 1.2887 | 10.7395 | 0.1289 | 0.358 | no tariff |
| gemini-3.5-flash-lite | 1.2887 | 10.7395 | 0.1289 | 0.358 | no tariff |
| glm-4.6v | 1.2887 | 3.8662 | 0.2255 | no tariff | no tariff |
| longcat-2.0 | 1.2887 | 5.1549 | 0.0258 | no tariff | no tariff |
| minimax-m2-her | 1.2887 | 5.1549 | 0.1289 | no tariff | no tariff |
| minimax-m2.1 | 1.2887 | 5.8441 | 0.1289 | no tariff | no tariff |
| nova-2-lite-v1 | 1.2887 | 10.7395 | no tariff | no tariff | no tariff |
| minimax-m2.5 | 1.3105 | 5.2554 | 0.1911 | no tariff | no tariff |
| llama-3.3-70b-instruct | 1.3271 | 2.3611 | 1.1966 | no tariff | no tariff |
| deepseek-v4-flash-vision-exp | 1.3501 | 4.0503 | 0.0601 | no tariff | no tariff |
| muse-glimmer-30b | 1.3703 | 5.5019 | 0.1718 | no tariff | no tariff |
| qwen3.7-plus | 1.3747 | 5.4986 | 0.2749 | 1.7183 | no tariff |
| qwen3.6-plus | 1.3961 | 8.3768 | 0.1161 | 1.7452 | no tariff |
| qwen3.8-27b | 1.4157 | 10.1597 | 0.2865 | 1.7907 | no tariff |
| mistral-small-3.1-24b-instruct | 1.5078 | 2.3842 | no tariff | no tariff | no tariff |
| qwen3.6-27b | 1.5239 | 13.1616 | 0.6444 | no tariff | no tariff |
| qwen-2.5-72b-instruct | 1.5883 | 1.7183 | no tariff | no tariff | no tariff |
| glm-5.3-flashx | 1.5894 | 5.3697 | 0.3222 | no tariff | no tariff |
| remm-slerp-l2-13b | 1.6979 | 2.7923 | no tariff | no tariff | no tariff |
| devstral | 1.7183 | 8.5916 | 0.1718 | no tariff | no tariff |
| gpt-4.1-mini | 1.7183 | 6.8733 | 0.4296 | no tariff | no tariff |
| mistral-medium-3 | 1.7183 | 8.5916 | 0.1718 | no tariff | no tariff |
| mistral-medium-3.1 | 1.7183 | 8.5916 | 0.1718 | no tariff | no tariff |
| unslopnemo-12b | 1.7183 | 1.7183 | no tariff | no tariff | no tariff |
| weaver | 1.7183 | 3.2218 | no tariff | no tariff | no tariff |
| ernie-4.5-vl-424b-a47b | 1.8042 | 5.3697 | no tariff | no tariff | no tariff |
| mimo-v2.6-pro | 1.8687 | 3.7373 | 0.0155 | no tariff | no tariff |
| mimo-v2.5-pro | 1.9376 | 4.7402 | 0.1462 | no tariff | no tariff |
| qwen3-235b-a22b | 1.9546 | 7.8183 | 0.059 | no tariff | no tariff |
| minimax-m1 | 2.0225 | 9.4507 | no tariff | no tariff | no tariff |
| inkling-small | 2.0373 | 5.1549 | 0.4296 | no tariff | no tariff |
| qwen3.5-397b-a17b | 2.1351 | 13.5249 | 1.2053 | no tariff | no tariff |
| gemini-3-flash | 2.1479 | 12.8874 | 0.2148 | 0.358 | no tariff |
| seed-2-1-turbo | 2.1479 | 10.7395 | no tariff | no tariff | no tariff |
| glm-4.6 | 2.1795 | 8.5872 | 0.4186 | no tariff | no tariff |
| glm-4.7 | 2.2174 | 8.5491 | 0.4021 | no tariff | no tariff |
| skyfall-36b-v2 | 2.3627 | 3.4366 | 1.074 | no tariff | no tariff |
| kimi-k2.5 | 2.4441 | 13.056 | 0.6237 | no tariff | no tariff |
| kimi-k2 | 2.4486 | 9.8803 | 0.3819 | no tariff | no tariff |
| glm-4.5 | 2.5775 | 9.4507 | 0.4725 | no tariff | no tariff |
| glm-4.5v | 2.5775 | 7.7324 | 0.4725 | no tariff | no tariff |
| gpt-audio-mini | 2.5775 | 10.3099 | no tariff | no tariff | no tariff |
| kimi-k2-thinking | 2.5775 | 10.7395 | 0.6444 | no tariff | no tariff |
| nemotron-3-ultra-550b-a55b | 2.5775 | 10.3099 | 0.5155 | no tariff | no tariff |
| palmyra-x5 | 2.5775 | 25.7747 | no tariff | no tariff | no tariff |
| wizardlm-2-8x22b | 2.6634 | 2.6634 | no tariff | no tariff | no tariff |
| gemma-2-27b-it | 2.7923 | 2.7923 | no tariff | no tariff | no tariff |
| l3.3-euryale-70b | 2.7923 | 3.2218 | no tariff | no tariff | no tariff |
| qwen3-vl-235b-a22b-thinking | 2.823 | 17.0879 | no tariff | no tariff | no tariff |
| aion-3.0-mini | 3.0071 | 6.0141 | 0.7732 | no tariff | no tariff |
| aion-3.5-mini | 3.0071 | 6.0141 | 0.7732 | no tariff | no tariff |
| hermes-3-llama-3.1-70b | 3.0071 | 3.0071 | no tariff | no tariff | no tariff |
| llama-3.1-70b-instruct | 3.093 | 3.093 | no tariff | no tariff | no tariff |
| kimi-k2.6 | 3.2023 | 14.0073 | 0.6552 | no tariff | no tariff |
| gemini-3.6-flash | 3.2218 | 16.1092 | 0.3222 | 0.179 | no tariff |
| gemini-3.7-flash | 3.2218 | 16.1092 | 0.3222 | 0.179 | no tariff |
| gemini-3.8-flash | 3.2218 | 16.1092 | 0.3222 | 0.179 | no tariff |
| gpt-5.4-mini | 3.2218 | 19.331 | 0.3222 | no tariff | no tariff |
| glm-5 | 3.338 | 10.4492 | 0.6568 | no tariff | no tariff |
| qwen3-max | 3.3507 | 16.7536 | 0.6701 | 4.1884 | no tariff |
| qwen3-max-thinking | 3.3507 | 16.7536 | 0.2787 | no tariff | no tariff |
| gpt-3.5-turbo | 3.3708 | 6.7416 | no tariff | no tariff | no tariff |
| aion-2.0 | 3.4366 | 6.8733 | 0.8592 | no tariff | no tariff |
| aion-rp-llama-3.1-8b | 3.4366 | 6.8733 | no tariff | no tariff | no tariff |
| morph-v3-fast | 3.4366 | 5.1549 | no tariff | no tariff | no tariff |
| nova-pro-v1 | 3.4366 | 13.7465 | 0.3573 | no tariff | no tariff |
| pareto-26.10 | 3.4366 | 13.7465 | 0.1289 | no tariff | no tariff |
| qwen2.5-vl-72b-instruct | 3.4366 | 4.2958 | 1.7183 | no tariff | no tariff |
| grok-4.20-beta | 3.573 | 10.7191 | 0.3573 | no tariff | no tariff |
| hy4 | 3.5827 | 10.7438 | 0.1804 | no tariff | no tariff |
| relace-apply-3 | 3.6514 | 5.3697 | no tariff | no tariff | no tariff |
| gpt-6-astra-cheaper | 3.6992 | 16.6465 | no tariff | no tariff | no tariff |
| morph-v3-large | 3.8662 | 8.162 | no tariff | no tariff | no tariff |
| sakana-namazu | 4.081 | 17.1831 | 0.6444 | no tariff | no tariff |
| inkling | 4.2413 | 17.3979 | 0.7194 | no tariff | no tariff |
| grok-build-0.1 | 4.2958 | 8.5916 | 0.8592 | no tariff | no tariff |
| hermes-3-llama-3.1-405b | 4.2958 | 4.2958 | no tariff | no tariff | no tariff |
| hermes-4-405b | 4.2958 | 12.8874 | no tariff | no tariff | no tariff |
| relace-search | 4.2958 | 12.8874 | no tariff | no tariff | no tariff |
| sonar | 4.2958 | 4.2958 | no tariff | no tariff | no tariff |
| l3.1-euryale-70b | 4.3108 | 4.3108 | no tariff | no tariff | no tariff |
| qwen3.6-max | 4.4118 | 26.4706 | 0.367 | 5.5147 | no tariff |
| glm-5.2 | 4.4152 | 13.6403 | 0.7488 | no tariff | no tariff |
| glm-5.3 | 4.579 | 14.8292 | 0.8765 | no tariff | no tariff |
| o3-mini | 4.7254 | 18.9015 | 2.3627 | no tariff | no tariff |
| o3-mini-high | 4.7254 | 18.9015 | 2.3627 | no tariff | no tariff |
| o4-mini | 4.7254 | 18.9015 | 1.1813 | no tariff | no tariff |
| o4-mini-high | 4.7254 | 18.9015 | 1.1813 | no tariff | no tariff |
| glm-5-turbo | 5.1549 | 17.1831 | 1.031 | no tariff | no tariff |
| glm-5v-turbo | 5.1549 | 17.1831 | 1.031 | no tariff | no tariff |
| glm-5.1 | 5.3312 | 16.8947 | 1.2071 | no tariff | no tariff |
| gemini-2.5-pro | 5.3697 | 42.9578 | 0.537 | 1.6109 | no tariff |
| gpt-5 | 5.3697 | 42.9578 | 0.537 | no tariff | no tariff |
| gpt-5.1 | 5.3697 | 42.9578 | 0.537 | no tariff | no tariff |
| grok-4.20 | 5.3697 | 10.7395 | 0.8592 | no tariff | no tariff |
| grok-4.20-multi-agent | 5.3697 | 10.7395 | 0.8592 | no tariff | no tariff |
| grok-4.3 | 5.3697 | 10.7395 | 0.8592 | no tariff | no tariff |
| muse-spark-1.1 | 5.3697 | 18.2571 | 0.6444 | no tariff | no tariff |
| muse-spark-1.2 | 5.3697 | 18.2571 | 0.6444 | no tariff | no tariff |
| muse-spark-1.3 | 5.3697 | 18.2571 | 0.6444 | no tariff | no tariff |
| deepseek-v4-pro | 5.581 | 11.1997 | 0.5731 | no tariff | no tariff |
| qwen3.7-max | 6.3363 | 19.0088 | 1.2673 | 7.9204 | no tariff |
| gemini-3.5-flash | 6.4437 | 38.6621 | 0.6444 | 0.358 | no tariff |
| gpt-3.5-turbo-instruct | 6.4437 | 8.5916 | no tariff | no tariff | no tariff |
| mistral-medium-3-5 | 6.4437 | 32.2184 | no tariff | no tariff | no tariff |
| grok-4.7 | 6.8733 | 20.6198 | 1.7183 | no tariff | no tariff |
| gpt-5.2 | 7.5176 | 60.141 | 0.7518 | no tariff | no tariff |
| gpt-5.2-chat | 7.5176 | 60.141 | 0.7518 | no tariff | no tariff |
| fugu-max | 8.5916 | 25.7747 | 1.074 | no tariff | no tariff |
| gemini-3.1-pro | 8.5916 | 51.5494 | 0.8592 | 1.6109 | no tariff |
| gemini-3.1-pro-preview-customtools | 8.5916 | 51.5494 | 0.8592 | 1.6109 | no tariff |
| gpt-4.1 | 8.5916 | 34.3663 | 2.1479 | no tariff | no tariff |
| gpt-5.6-sol | 8.5916 | 42.9578 | 0.8592 | 10.7395 | no tariff |
| gpt-5.6-sol-pro | 8.5916 | 42.9578 | 0.8592 | 10.7395 | no tariff |
| gpt-5.6-terra | 8.5916 | 51.5494 | 0.8592 | 10.7395 | no tariff |
| gpt-5.6-terra-pro | 8.5916 | 51.5494 | 0.8592 | 10.7395 | no tariff |
| gpt-6-sol | 8.5916 | 42.9578 | 0.8592 | 10.7395 | no tariff |
| gpt-6-sol-pro | 8.5916 | 42.9578 | 0.8592 | 10.7395 | no tariff |
| gpt-6.1-sol-pro | 8.5916 | 42.9578 | 0.4296 | 10.7395 | no tariff |
| grok-4.5 | 8.5916 | 25.7747 | 1.2887 | no tariff | no tariff |
| grok-4.6 | 8.5916 | 25.7747 | 2.1479 | no tariff | no tariff |
| mixtral-8x22b-instruct | 8.5916 | 25.7747 | 0.8592 | no tariff | no tariff |
| o3 | 8.5916 | 34.3663 | 2.1479 | no tariff | no tariff |
| qwen3.8-2.4t-a95b | 8.5916 | 25.7747 | 1.074 | no tariff | no tariff |
| qwen3.8-max | 8.5916 | 25.7747 | 1.074 | 10.7395 | no tariff |
| sonar-deep-research | 8.5916 | 34.3663 | no tariff | no tariff | no tariff |
| sonar-reasoning-pro | 8.5916 | 34.3663 | no tariff | no tariff | no tariff |
| gpt-6.1-sol | 9.7939 | 48.9693 | 0.4897 | 12.2423 | no tariff |
| command-a | 10.7395 | 42.9578 | no tariff | no tariff | no tariff |
| command-r-plus | 10.7395 | 42.9578 | no tariff | no tariff | no tariff |
| gpt-5.4 | 10.7395 | 64.4368 | 1.074 | no tariff | no tariff |
| gpt-audio | 10.7395 | 42.9578 | no tariff | no tariff | no tariff |
| magnum-v4-72b | 10.7395 | 21.4789 | no tariff | no tariff | no tariff |
| nova-premier-v1 | 10.7395 | 53.6973 | 2.6849 | no tariff | no tariff |
| pareto | 10.7395 | 32.2184 | 1.074 | no tariff | no tariff |
| kimi-k3 | 11.497 | 60.45 | 1.1838 | no tariff | no tariff |
| glm-5.3-prime | 12.0282 | 37.8029 | 2.4056 | no tariff | no tariff |
| aion-3.0 | 12.8874 | 25.7747 | 3.2218 | no tariff | no tariff |
| aion-3.5 | 12.8874 | 25.7747 | 3.2218 | no tariff | no tariff |
| ember-1 | 12.8874 | 64.4368 | 1.2887 | no tariff | no tariff |
| gpt-3.5-turbo-16k | 12.8874 | 17.1831 | no tariff | no tariff | no tariff |
| sonar-pro | 12.8874 | 64.4368 | no tariff | no tariff | no tariff |
| sonar-pro-search | 12.8874 | 64.4368 | no tariff | no tariff | no tariff |
| gpt-4o | 16.854 | 50.562 | 5.3697 | no tariff | no tariff |
| qwen3.8-max-prime | 17.1831 | 51.5494 | 2.1479 | no tariff | no tariff |
| mimo-v2.6-pro-ultraspeed | 18.6867 | 37.3733 | 0.1546 | no tariff | no tariff |
| fugu-ultra | 21.4789 | 128.874 | 2.1479 | no tariff | no tariff |
| fugu-ultra-v2 | 21.4789 | 128.874 | 2.1479 | no tariff | no tariff |
| gpt-5.5 | 21.4789 | 128.874 | 2.1479 | no tariff | no tariff |
| claude-fable-5 | 42.9578 | 214.789 | 4.2958 | 53.6973 | 85.9157 |
| claude-fable-5.1 | 42.9578 | 214.789 | 1.074 | 53.6973 | 85.9157 |
| gpt-4-turbo | 42.9578 | 128.874 | no tariff | no tariff | no tariff |
| gpt-6-astra | 42.9578 | 214.789 | 4.2958 | 53.6973 | no tariff |
| gpt-6-astra-pro | 42.9578 | 214.789 | 4.2958 | 53.6973 | no tariff |
| gpt-5-pro | 64.4368 | 515.494 | no tariff | no tariff | no tariff |
| o1 | 64.4368 | 257.747 | 32.2184 | no tariff | no tariff |
| o3-pro | 85.9157 | 343.663 | no tariff | no tariff | no tariff |
| gpt-5.2-pro | 90.2115 | 721.692 | no tariff | no tariff | no tariff |
| gpt-4 | 128.874 | 257.747 | no tariff | no tariff | no tariff |
| gpt-5.4-pro | 128.874 | 773.241 | no tariff | no tariff | no tariff |
| gpt-5.5-pro | 128.874 | 773.241 | no tariff | no tariff | no tariff |
| o1-pro | 644.368 | 2,577.47 | no tariff | no tariff | no tariff |
Coding
| Model | Input | Output | Cache read | Cache write | Cache write (1h) |
|---|---|---|---|---|---|
| claude-haiku-5.5:batch | 0.2148 | 1.074 | 0.0215 | 0.2685 | 0.4296 |
| qwen3-coder-30b-a3b-instruct | 0.3494 | 1.3996 | no tariff | no tariff | no tariff |
| claude-haiku-5.5 | 0.4296 | 2.1479 | 0.043 | 0.537 | 0.8592 |
| qwen3-coder-next | 0.7303 | 4.3042 | 0.2393 | no tariff | no tariff |
| qwen3-coder-flash | 0.8377 | 4.1884 | 0.1675 | 1.0471 | no tariff |
| deepseek-chat-v3 | 1.074 | 4.2958 | 0.3708 | no tariff | no tariff |
| gpt-5.1-codex-mini | 1.074 | 8.5916 | 0.1289 | no tariff | no tariff |
| deepseek-chat | 1.1057 | 4.4191 | no tariff | no tariff | no tariff |
| deepseek-v3.2-exp | 1.1599 | 1.7613 | 1.1599 | no tariff | no tariff |
| deepseek-v3.2 | 1.164 | 1.8995 | 0.4534 | no tariff | no tariff |
| deepseek-v3.1-terminus | 1.2629 | 4.2657 | 0.569 | no tariff | no tariff |
| codestral | 1.2887 | 3.8662 | 0.1289 | no tariff | no tariff |
| qwen3-coder | 1.4004 | 7.7491 | 0.3371 | no tariff | no tariff |
| deepseek-chat-v3.1 | 1.5419 | 4.8867 | 0.927 | no tariff | no tariff |
| seed-2.0-code | 2.1479 | 12.8874 | 0.1787 | no tariff | no tariff |
| qwen3-coder-plus | 2.7923 | 13.9613 | 0.5585 | 3.4903 | no tariff |
| qwen-2.5-coder-32b-instruct | 2.8352 | 4.2958 | no tariff | no tariff | no tariff |
| mistral-large-4-0 | 2.9211 | 8.9782 | 0.3007 | no tariff | no tariff |
| deepseek-r1 | 3.0071 | 10.7395 | 1.1798 | no tariff | no tariff |
| kimi-k2.7-code | 3.6663 | 16.0333 | 0.7628 | no tariff | no tariff |
| claude-haiku-4.5 | 4.2958 | 21.4789 | 0.4296 | 5.3697 | 8.5916 |
| gpt-5.1-codex | 5.3697 | 42.9578 | 0.5585 | no tariff | no tariff |
| gpt-5.1-codex-max | 5.3697 | 42.9578 | 0.537 | no tariff | no tariff |
| gpt-5.2-codex | 7.5176 | 60.141 | 0.7518 | no tariff | no tariff |
| gpt-5.3-codex | 7.5176 | 60.141 | 0.7518 | no tariff | no tariff |
| claude-sonnet-5 | 8.5916 | 42.9578 | 0.8592 | 10.7395 | 17.1831 |
| mistral-large | 8.5916 | 25.7747 | 0.8592 | no tariff | no tariff |
| claude-sonnet-5.5 | 9.2297 | 46.1484 | 0.923 | 11.5371 | 18.4594 |
