Models
Models available through the service, with their capabilities and context window.
The list is read from the service catalog when the page is requested. Its contents may change.
Models in total: 493
General purpose
| Model | Context | Input | Output | Capabilities |
|---|---|---|---|---|
| aion-2.0 | 131K | text | text | prompt cachingreasoningreasoning requiredtool calling |
| aion-3.0 | 131K | text | text | prompt cachingreasoningreasoning requiredtool calling |
| aion-3.0-mini | 131K | text | text | prompt cachingreasoningreasoning requiredtool calling |
| aion-rp-llama-3.1-8b | 33K | text | text | |
| claude-3-haiku | 200K | images, text | text | parallel tool callsprompt cachingtool callingvisionweb search |
| claude-fable-5 | 1M | files, images, text | text | file inputlogprobsparallel tool callspredicted outputsprompt cachingreasoningreasoning requiredstructured outputstool callingvisionweb search |
| claude-fable-5.1 | 1M | files, images, text | text | file inputprompt cachingreasoningreasoning requiredstructured outputstool callingvisionweb search |
| claude-fable-5.1:batch | 1M | files, images, text | text | file inputprompt cachingreasoningreasoning requiredstructured outputstool callingvisionweb search |
| command-a | 256K | text | text | reasoningstructured outputstool calling |
| command-r | 128K | text | text | structured outputstool calling |
| command-r-plus | 128K | text | text | structured outputstool calling |
| command-r7b | 128K | text | text | structured outputs |
| cydonia-24b-v4.1 | 131K | text | text | logprobsprompt cachingstructured outputs |
| deepseek-v4-flash | 800K | text | text | logprobsparallel tool callspredicted outputsprompt cachingreasoningstructured outputstool calling |
| deepseek-v4-flash-vision-exp | 1.0M | images, text | text | logprobsparallel tool callsprompt cachingreasoningstructured outputstool callingvision |
| deepseek-v4-flash:batch | 1.0M | text | text | prompt cachingreasoningstructured outputstool calling |
| deepseek-v4-pro | 800K | text | text | logprobsparallel tool callspredicted outputsprompt cachingreasoningstructured outputstool calling |
| deepseek-v4-pro:batch | 1.0M | text | text | prompt cachingreasoningstructured outputstool calling |
| devstral | 262K | files, text | text | file inputprompt cachingstructured outputstool calling |
| dolphin-mistral-24b-venice-edition | 128K | text | text | |
| dots-3-note | 512K | images, text | text | parallel tool callsreasoningstructured outputstool callingvision |
| ernie-4.5-vl-424b-a47b | 123K | images, text | text | reasoningvision |
| fugu-ultra | 1M | images, text | text | prompt cachingreasoningreasoning requiredstructured outputstool callingvisionweb search |
| gemini-2.5-flash | 120K | audio, files, images, text, video | text | audio inputfile inputlogprobsparallel tool callsprompt cachingreasoningstructured outputstool callingvideo inputvisionweb search |
| gemini-2.5-flash-lite | 120K | audio, files, images, text, video | text | audio inputfile inputparallel tool callsprompt cachingreasoningstructured outputstool callingvideo inputvisionweb search |
| gemini-2.5-pro | 120K | audio, files, images, text, video | text | audio inputfile inputlogprobsparallel tool callsprompt cachingreasoningreasoning requiredstructured outputstool callingvideo inputvisionweb search |
| gemini-3-flash | 120K | audio, files, images, text, video | text | audio inputfile inputparallel tool callspredicted outputsprompt cachingreasoningstructured outputstool callingvideo inputvisionweb search |
| gemini-3.1-flash-lite | 200K | audio, files, images, text, video | text | audio inputfile inputlogprobsparallel tool callsprompt cachingreasoningstructured outputstool callingvideo inputvisionweb search |
| gemini-3.1-pro | 120K | audio, files, images, text, video | text | audio inputfile inputparallel tool callspredicted outputsprompt cachingreasoningreasoning requiredstructured outputstool callingvideo inputvisionweb search |
| gemini-3.1-pro-preview-customtools | 1.0M | audio, files, images, text, video | text | audio inputfile inputprompt cachingreasoningreasoning requiredstructured outputstool callingvideo inputvisionweb search |
| gemini-3.5-flash | 1.0M | audio, files, images, text, video | text | audio inputfile inputlogprobsparallel tool callspredicted outputsprompt cachingreasoningreasoning requiredstructured outputstool callingvideo inputvisionweb search |
| gemini-3.5-flash-lite | 1.0M | audio, files, images, text, video | text | audio inputfile inputparallel tool callspredicted outputsprompt cachingreasoningreasoning requiredstructured outputstool callingvideo inputvisionweb search |
| gemini-3.6-flash | 1.0M | audio, files, images, text, video | text | audio inputfile inputparallel tool callspredicted outputsprompt cachingreasoningreasoning requiredstructured outputstool callingvideo inputvisionweb search |
| gemini-3.7-flash | 1.0M | audio, files, images, text, video | text | audio inputfile inputlogprobsparallel tool callspredicted outputsprompt cachingreasoningreasoning requiredstructured outputstool callingvideo inputvisionweb search |
| gemini-3.7-flash:batch | 1.0M | audio, files, images, text, video | text | audio inputfile inputprompt cachingreasoningreasoning requiredstructured outputstool callingvideo inputvisionweb search |
| gemini-3.8-flash | 1.0M | audio, files, images, text, video | text | audio inputfile inputprompt cachingreasoningreasoning requiredstructured outputstool callingvideo inputvisionweb search |
| gemini-3.8-flash:batch | 1.0M | audio, files, images, text, video | text | audio inputfile inputprompt cachingreasoningreasoning requiredstructured outputstool callingvideo inputvisionweb search |
| gemma-2-27b-it | 8K | text | text | structured outputs |
| gemma-3-12b-it | 131K | images, text | text | structured outputstool callingvision |
| gemma-3-27b-it | 128K | images, text | text | logprobsparallel tool callspredicted outputsprompt cachingreasoningstructured outputstool callingvision |
| gemma-3-4b-it | 131K | images, text | text | structured outputsvision |
| gemma-4-26b-a4b-it | 262K | images, text, video | text | logprobsparallel tool callspredicted outputsprompt cachingreasoningstructured outputstool callingvideo inputvisionweb search |
| gemma-4-31b-it | 262K | images, text, video | text | logprobsparallel tool callspredicted outputsprompt cachingreasoningstructured outputstool callingvideo inputvisionweb search |
| gemma-4-31b-it:batch | 262K | images, text, video | text | reasoningstructured outputstool callingvideo inputvision |
| glm-4.5 | 131K | text | text | logprobsparallel tool callsprompt cachingreasoningtool calling |
| glm-4.5-air | 131K | text | text | prompt cachingreasoningtool calling |
| glm-4.5v | 66K | images, text | text | prompt cachingreasoningtool callingvision |
| glm-4.6 | 180K | text | text | logprobsparallel tool callspredicted outputsprompt cachingreasoningstructured outputstool calling |
| glm-4.6v | 131K | images, text, video | text | prompt cachingreasoningtool callingvideo inputvision |
| glm-4.7 | 180K | text | text | logprobsparallel tool callspredicted outputsprompt cachingreasoningstructured outputstool calling |
| glm-4.7-flash | 203K | text | text | logprobsparallel tool callspredicted outputsprompt cachingreasoningstructured outputstool calling |
| glm-5 | 203K | text | text | logprobsparallel tool callspredicted outputsprompt cachingreasoningstructured outputstool calling |
| glm-5-turbo | 203K | text | text | logprobsparallel tool callspredicted outputsprompt cachingreasoningtool calling |
| glm-5.1 | 180K | text | text | logprobsparallel tool callspredicted outputsprompt cachingreasoningstructured outputstool calling |
| glm-5.2 | 250K | text | text | logprobsparallel tool callspredicted outputsprompt cachingreasoningstructured outputstool calling |
| glm-5.3 | 1.0M | text | text | logprobsparallel tool callspredicted outputsprompt cachingreasoningreasoning requiredstructured outputstool calling |
| glm-5.3-flash | 1.0M | images, text, video | text | logprobsparallel tool callspredicted outputsprompt cachingreasoningreasoning requiredstructured outputstool callingvideo inputvision |
| glm-5.3-flash:batch | 1.0M | images, text, video | text | logprobsprompt cachingreasoningreasoning requiredstructured outputstool callingvideo inputvision |
| glm-5v-turbo | 203K | images, text, video | text | logprobsparallel tool callspredicted outputsprompt cachingreasoningtool callingvideo inputvision |
| gpt-3.5-turbo | 16K | text | text | logprobsstructured outputstool calling |
| gpt-3.5-turbo-16k | 16K | text | text | logprobsstructured outputstool calling |
| gpt-3.5-turbo-instruct | 4K | text | text | logprobsstructured outputs |
| gpt-4 | 8K | files, text | text | file inputlogprobsparallel tool callspredicted outputsstructured outputstool callingweb search |
| gpt-4-turbo | 128K | files, images, text | text | file inputlogprobsparallel tool callspredicted outputsstructured outputstool callingvisionweb search |
| gpt-4.1 | 64K | files, images, text | text | file inputparallel tool callspredicted outputsprompt cachingstructured outputstool callingvisionweb search |
| gpt-4.1-mini | 128K | files, images, text | text | file inputparallel tool callspredicted outputsprompt cachingstructured outputstool callingvisionweb search |
| gpt-4.1-nano | 120K | files, images, text | text | file inputparallel tool callspredicted outputsprompt cachingstructured outputstool callingvisionweb search |
| gpt-4o | 120K | files, images, text | text | file inputlogprobsparallel tool callspredicted outputsprompt cachingreasoningstructured outputstool callingvisionweb search |
| gpt-4o-mini | 120K | files, images, text | text | file inputlogprobsparallel tool callspredicted outputsprompt cachingreasoningstructured outputstool callingvisionweb search |
| gpt-5 | 380K | files, images, text | text | file inputparallel tool callspredicted outputsprompt cachingreasoningreasoning requiredstructured outputstool callingvisionweb search |
| gpt-5-mini | 380K | files, images, text | text | file inputparallel tool callspredicted outputsprompt cachingreasoningreasoning requiredstructured outputstool callingvisionweb search |
| gpt-5-nano | 380K | files, images, text | text | file inputparallel tool callspredicted outputsprompt cachingreasoningreasoning requiredstructured outputstool callingvisionweb search |
| gpt-5-pro | 400K | files, images, text | text | file inputreasoningreasoning requiredstructured outputstool callingvisionweb search |
| gpt-5.1 | 380K | files, images, text | text | file inputparallel tool callspredicted outputsprompt cachingreasoningstructured outputstool callingvisionweb search |
| gpt-5.1-chat | 128K | files, images, text | text | file inputparallel tool callspredicted outputsprompt cachingreasoningtool callingvisionweb search |
| gpt-5.2 | 380K | files, images, text | text | file inputparallel tool callspredicted outputsprompt cachingreasoningstructured outputstool callingvisionweb search |
| gpt-5.2-chat | 128K | files, images, text | text | file inputparallel tool callspredicted outputsprompt cachingreasoningstructured outputstool callingvisionweb search |
| gpt-5.2-pro | 400K | files, images, text | text | file inputparallel tool callspredicted outputsreasoningreasoning requiredstructured outputstool callingvisionweb search |
| gpt-5.3-chat | 128K | files, images, text | text | file inputparallel tool callspredicted outputsprompt cachingreasoningtool callingvisionweb search |
| gpt-5.4 | 250K | files, images, text | text | file inputparallel tool callspredicted outputsprompt cachingreasoningstructured outputstool callingvisionweb search |
| gpt-5.4-mini | 380K | files, images, text | text | file inputparallel tool callspredicted outputsprompt cachingreasoningstructured outputstool callingvisionweb search |
| gpt-5.4-nano | 380K | files, images, text | text | file inputparallel tool callspredicted outputsprompt cachingreasoningstructured outputstool callingvisionweb search |
| gpt-5.4-pro | 1.1M | files, images, text | text | file inputparallel tool callspredicted outputsreasoningreasoning requiredstructured outputstool callingvisionweb search |
| gpt-5.5 | 250K | files, images, text | text | file inputparallel tool callspredicted outputsprompt cachingreasoningstructured outputstool callingvisionweb search |
| gpt-5.5-pro | 1.1M | files, images, text | text | file inputparallel tool callspredicted outputsreasoningreasoning requiredstructured outputstool callingvisionweb search |
| gpt-5.6-luna | 256K | files, images, text | text | file inputparallel tool callspredicted outputsprompt cachingreasoningstructured outputstool callingvisionweb search |
| gpt-5.6-luna-pro | 1.1M | files, images, text | text | file inputprompt cachingreasoningstructured outputstool callingvisionweb search |
| gpt-5.6-sol | 256K | files, images, text | text | file inputparallel tool callspredicted outputsprompt cachingreasoningstructured outputstool callingvisionweb search |
| gpt-5.6-sol-pro | 1.1M | files, images, text | text | file inputprompt cachingreasoningstructured outputstool callingvisionweb search |
| gpt-5.6-terra | 256K | files, images, text | text | file inputparallel tool callspredicted outputsprompt cachingreasoningstructured outputstool callingvisionweb search |
| gpt-5.6-terra-pro | 1.1M | files, images, text | text | file inputprompt cachingreasoningstructured outputstool callingvisionweb search |
| gpt-audio | 128K | audio, text | audio, text | audio inputaudio outputlogprobsstructured outputstool calling |
| gpt-audio-mini | 128K | audio, text | audio, text | audio inputaudio outputlogprobsstructured outputstool calling |
| gpt-oss-120b | 64K | files, text | text | file inputlogprobsparallel tool callspredicted outputsprompt cachingreasoningreasoning requiredstructured outputstool calling |
| gpt-oss-120b:batch | 131K | text | text | reasoningreasoning requiredstructured outputstool calling |
| gpt-oss-20b | 131K | files, text | text | file inputlogprobsparallel tool callsprompt cachingreasoningreasoning requiredstructured outputstool calling |
| gpt-oss-20b:batch | 131K | text | text | reasoningreasoning requiredstructured outputs |
| gpt-oss-safeguard-20b | 131K | text | text | prompt cachingreasoningreasoning requiredstructured outputstool calling |
| granite-4.0-h-micro | 131K | text | text | logprobs |
| granite-4.1-8b | 131K | text | text | logprobsprompt cachingstructured outputstool calling |
| granite-4.2-8b | 131K | text | text | logprobsprompt cachingreasoningstructured outputstool calling |
| grok-4 | 250K | text | text | |
| grok-4.20 | 2M | files, images, text | text | file inputlogprobsparallel tool callspredicted outputsprompt cachingreasoningstructured outputstool callingvisionweb search |
| grok-4.20-beta | 2M | images, text | text | parallel tool callsprompt cachingreasoningtool callingvisionweb search |
| grok-4.20-multi-agent | 2M | files, images, text | text | file inputlogprobsprompt cachingreasoningreasoning requiredstructured outputsvisionweb search |
| grok-4.3 | 1M | files, images, text | text | file inputlogprobsparallel tool callspredicted outputsprompt cachingreasoningstructured outputstool callingvisionweb search |
| grok-4.3:batch | 1M | files, images, text | text | file inputlogprobsprompt cachingreasoningstructured outputstool callingvisionweb search |
| grok-4.5 | 500K | files, images, text | text | file inputlogprobsparallel tool callspredicted outputsprompt cachingreasoningreasoning requiredstructured outputstool callingvisionweb search |
| grok-4.6 | 500K | files, images, text | text | file inputlogprobsparallel tool callspredicted outputsprompt cachingreasoningreasoning requiredstructured outputstool callingvisionweb search |
| grok-build-0.1 | 256K | files, images, text | text | file inputlogprobsprompt cachingreasoningreasoning requiredstructured outputstool callingvisionweb search |
| hermes-3-llama-3.1-405b | 131K | text | text | structured outputs |
| hermes-3-llama-3.1-70b | 131K | text | text | structured outputs |
| hermes-4-405b | 131K | text | text | reasoning |
| hermes-4-70b | 131K | text | text | reasoning |
| hunyuan-a13b-instruct | 131K | text | text | reasoningstructured outputs |
| hy-mt2-1.8b | 8K | text | text | |
| hy-mt2-30b-a3b | 8K | text | text | structured outputs |
| hy-mt2-7b | 8K | text | text | structured outputs |
| hy3 | 262K | text | text | logprobsparallel tool callspredicted outputsprompt cachingreasoningstructured outputstool calling |
| hy4 | 1.0M | text | text | prompt cachingreasoningstructured outputstool calling |
| inkling | 1.0M | audio, images, text | text | audio inputprompt cachingreasoningtool callingvision |
| inkling-small | 1.0M | audio, images, text | text | audio inputlogprobsprompt cachingreasoningtool callingvision |
| inkling-small:batch | 524K | audio, images, text | text | audio inputlogprobsprompt cachingreasoningtool callingvision |
| kimi-k2 | 131K | text | text | logprobsparallel tool callsprompt cachingtool calling |
| kimi-k2-thinking | 262K | text | text | logprobsparallel tool callsprompt cachingreasoningreasoning requiredstructured outputstool calling |
| kimi-k2.5 | 262K | images, text | text | logprobsparallel tool callspredicted outputsprompt cachingreasoningstructured outputstool callingvision |
| kimi-k2.6 | 262K | images, text | text | logprobsparallel tool callspredicted outputsprompt cachingreasoningstructured outputstool callingvision |
| kimi-k3 | 1M | images, text, video | text | logprobsparallel tool callspredicted outputsprompt cachingreasoningstructured outputstool callingvideo inputvision |
| kimi-k3:batch | 1.0M | images, text, video | text | prompt cachingreasoningstructured outputstool callingvideo inputvision |
| l3-lunaris-8b | 8K | text | text | logprobsstructured outputs |
| l3.1-euryale-70b | 131K | text | text | structured outputstool calling |
| l3.3-euryale-70b | 131K | text | text | logprobsstructured outputs |
| laguna-s-2.1 | 1.0M | text | text | prompt cachingreasoningtool calling |
| laguna-xs-2.1 | 262K | text | text | prompt cachingreasoningtool calling |
| lfm-2.5-2.6b | 66K | text | text | logprobsparallel tool callsreasoningreasoning requiredstructured outputstool calling |
| ling-3.0-flash | 262K | text | text | logprobsparallel tool callsprompt cachingreasoningtool calling |
| ling-3.0-flash-fin | 262K | text | text | prompt cachingreasoningstructured outputstool calling |
| llama-3.1-70b-instruct | 131K | text | text | logprobsparallel tool callsreasoningstructured outputstool calling |
| llama-3.1-8b-instruct | 16K | text | text | logprobsparallel tool callsprompt cachingreasoningstructured outputstool calling |
| llama-3.2-1b-instruct | 60K | text | text | logprobsparallel tool callsreasoningtool calling |
| llama-3.2-3b-instruct | 131K | text | text | logprobsparallel tool callsreasoningstructured outputstool calling |
| llama-3.3-70b-instruct | 131K | text | text | logprobsparallel tool callspredicted outputsprompt cachingreasoningstructured outputstool calling |
| llama-4-maverick | 1.0M | images, text | text | logprobsstructured outputstool callingvision |
| llama-4-scout | 1.3M | images, text | text | structured outputstool callingvision |
| llama-guard-4-12b | 164K | images, text | text | logprobsparallel tool callsreasoningtool callingvision |
| longcat-2.0 | 1.0M | text | text | prompt cachingreasoningtool calling |
| lyria-3-clip | 1.0M | images, text | audio, text | audio outputvision |
| lyria-3-pro | 1.0M | images, text | audio, text | audio outputvision |
| magnum-v4-72b | 33K | text | text | logprobsstructured outputs |
| mercury-2 | 128K | text | text | prompt cachingreasoningstructured outputstool calling |
| mercury-2.5 | 260K | text | text | prompt cachingreasoningstructured outputstool calling |
| mimo-v2.5 | 1.1M | audio, images, text, video | text | audio inputlogprobsparallel tool callspredicted outputsprompt cachingreasoningstructured outputstool callingvideo inputvision |
| mimo-v2.5-pro | 1.1M | text | text | logprobsparallel tool callsprompt cachingreasoningstructured outputstool calling |
| minimax-01 | 1.0M | images, text | text | vision |
| minimax-m1 | 1M | text | text | logprobsparallel tool callsreasoningtool calling |
| minimax-m2 | 125K | text | text | logprobsparallel tool callsprompt cachingreasoningreasoning requiredstructured outputstool calling |
| minimax-m2-her | 66K | text | text | prompt caching |
| minimax-m2.1 | 125K | text | text | logprobsparallel tool callsprompt cachingreasoningreasoning requiredtool calling |
| minimax-m2.5 | 125K | text | text | logprobsparallel tool callspredicted outputsprompt cachingreasoningreasoning requiredstructured outputstool calling |
| minimax-m2.7 | 125K | text | text | logprobsparallel tool callspredicted outputsprompt cachingreasoningreasoning requiredstructured outputstool calling |
| minimax-m3 | 500K | images, text, video | text | logprobsparallel tool callspredicted outputsprompt cachingreasoningstructured outputstool callingvideo inputvision |
| ministral-14b | 262K | images, text | text | prompt cachingstructured outputstool callingvision |
| ministral-3b | 131K | images, text | text | prompt cachingstructured outputstool callingvision |
| ministral-8b | 131K | images, text | text | parallel tool callspredicted outputsprompt cachingstructured outputstool callingvision |
| mistral-medium | 120K | images, text | text | parallel tool callspredicted outputsprompt cachingtool callingvision |
| mistral-medium-3 | 131K | files, images, text | text | file inputprompt cachingstructured outputstool callingvision |
| mistral-medium-3-5 | 262K | files, images, text | text | file inputreasoningstructured outputstool callingvision |
| mistral-medium-3-5:batch | 33K | files, images, text | text | file inputreasoningstructured outputstool callingvision |
| mistral-medium-3.1 | 131K | files, images, text | text | file inputprompt cachingstructured outputstool callingvision |
| mistral-nemo | 96K | text | text | logprobsstructured outputstool calling |
| mistral-saba | 33K | files, text | text | file inputprompt cachingstructured outputstool calling |
| mistral-small | 96K | images, text | text | parallel tool callspredicted outputsprompt cachingreasoningstructured outputstool callingvision |
| mistral-small-24b-instruct | 33K | text | text | structured outputs |
| mistral-small-3.1-24b-instruct | 128K | images, text | text | logprobsvision |
| mistral-small-3.2-24b-instruct | 131K | images, text | text | logprobsstructured outputstool callingvision |
| mixtral-8x22b-instruct | 66K | files, text | text | file inputprompt cachingstructured outputstool calling |
| morph-v3-fast | 82K | text | text | |
| morph-v3-large | 262K | text | text | logprobsstructured outputs |
| muse-glimmer-30b | 131K | images, text | text | logprobsparallel tool callsprompt cachingreasoningreasoning requiredstructured outputstool callingvision |
| muse-glimmer-30b:batch | 131K | images, text | text | prompt cachingreasoningreasoning requiredstructured outputstool callingvision |
| muse-spark-1.1 | 1.0M | audio, files, images, text, video | text | audio inputfile inputprompt cachingreasoningreasoning requiredstructured outputstool callingvideo inputvisionweb search |
| muse-spark-1.2 | 1.0M | audio, files, images, text, video | text | audio inputfile inputprompt cachingreasoningreasoning requiredstructured outputstool callingvideo inputvisionweb search |
| muse-spark-1.2-contributor | 1.0M | audio, files, images, text, video | text | audio inputfile inputprompt cachingreasoningreasoning requiredstructured outputstool callingvideo inputvisionweb search |
| muse-spark-1.3 | 1.0M | audio, files, images, text, video | text | audio inputfile inputprompt cachingreasoningreasoning requiredstructured outputstool callingvideo inputvisionweb search |
| muse-spark-1.3-contributor | 1.0M | audio, files, images, text, video | text | audio inputfile inputprompt cachingreasoningreasoning requiredstructured outputstool callingvideo inputvisionweb search |
| mythomax-l2-13b | 4K | text | text | logprobsparallel tool callsprompt cachingreasoningstructured outputstool calling |
| nemotron-3-nano-30b-a3b | 262K | text | text | logprobsprompt cachingreasoningstructured outputstool calling |
| nemotron-3-nano-omni-30b-a3b-reasoning | 256K | audio, images, text, video | text | audio inputreasoningtool callingvideo inputvision |
| nemotron-3-super-120b-a12b | 1M | text | text | logprobsparallel tool callsreasoningstructured outputstool calling |
| nemotron-3-ultra-550b-a55b | 262K | text | text | logprobsparallel tool callspredicted outputsprompt cachingreasoningstructured outputstool calling |
| nemotron-3.5-content-safety | 131K | images, text | text | reasoningvision |
| nemotron-3.5-lightning | 262K | text | text | logprobsparallel tool callsprompt cachingreasoningstructured outputstool calling |
| nex-n2-mini | 262K | images, text | text | logprobsprompt cachingreasoningstructured outputstool callingvision |
| nex-n2-pro | 262K | images, text | text | logprobsprompt cachingreasoningtool callingvision |
| nova-2-lite-v1 | 1M | files, images, text, video | text | file inputreasoningtool callingvideo inputvision |
| nova-lite-v1 | 300K | images, text | text | parallel tool callsprompt cachingtool callingvision |
| nova-micro-v1 | 128K | text | text | parallel tool callsprompt cachingtool calling |
| nova-premier-v1 | 1M | images, text | text | prompt cachingtool callingvision |
| nova-pro-v1 | 300K | images, text | text | parallel tool callsprompt cachingtool callingvision |
| o1 | 200K | files, images, text | text | file inputparallel tool callspredicted outputsprompt cachingreasoningstructured outputstool callingvisionweb search |
| o1-pro | 200K | files, images, text | text | file inputreasoningstructured outputsvisionweb search |
| o3 | 200K | files, images, text | text | file inputparallel tool callspredicted outputsprompt cachingreasoningstructured outputstool callingvisionweb search |
| o3-mini | 200K | files, text | text | file inputparallel tool callspredicted outputsprompt cachingreasoningstructured outputstool callingweb search |
| o3-mini-high | 200K | files, text | text | file inputprompt cachingreasoningreasoning requiredstructured outputstool callingweb search |
| o3-pro | 200K | files, images, text | text | file inputreasoningstructured outputstool callingvisionweb search |
| o4-mini | 200K | files, images, text | text | file inputparallel tool callspredicted outputsprompt cachingreasoningstructured outputstool callingvisionweb search |
| o4-mini-high | 200K | files, images, text | text | file inputprompt cachingreasoningreasoning requiredstructured outputstool callingvisionweb search |
| palmyra-x5 | 1.0M | text | text | |
| perceptron-mk1 | 33K | images, text, video | text | reasoningstructured outputsvideo inputvision |
| phi-4 | 16K | text | text | logprobsparallel tool callsreasoningstructured outputstool calling |
| qwen-2.5-72b-instruct | 33K | text | text | logprobsparallel tool callsreasoningstructured outputstool calling |
| qwen-2.5-7b-instruct | 33K | text | text | structured outputstool calling |
| qwen-plus | 1M | text | text | logprobsprompt cachingstructured outputstool calling |
| qwen2.5-vl-72b-instruct | 128K | images, text | text | logprobsprompt cachingstructured outputsvision |
| qwen3-14b | 41K | text | text | logprobsparallel tool callsreasoningstructured outputstool calling |
| qwen3-235b-a22b | 131K | text | text | logprobsparallel tool callsreasoningtool calling |
| qwen3-235b-a22b-thinking | 131K | text | text | logprobsparallel tool callspredicted outputsprompt cachingreasoningreasoning requiredtool calling |
| qwen3-30b-a3b | 41K | text | text | logprobsparallel tool callsreasoningtool calling |
| qwen3-30b-a3b-instruct | 262K | text | text | logprobsstructured outputstool calling |
| qwen3-30b-a3b-thinking | 82K | text | text | reasoningreasoning requiredtool calling |
| qwen3-32b | 41K | text | text | logprobsparallel tool callsprompt cachingreasoningstructured outputstool calling |
| qwen3-8b | 131K | text | text | reasoningtool calling |
| qwen3-max | 262K | text | text | logprobsparallel tool callsprompt cachingreasoningstructured outputstool calling |
| qwen3-max-thinking | 262K | text | text | logprobsparallel tool callsprompt cachingreasoningstructured outputstool calling |
| qwen3-next-80b-a3b-instruct | 262K | text | text | logprobsparallel tool callsprompt cachingreasoningstructured outputstool calling |
| qwen3-next-80b-a3b-thinking | 128K | text | text | logprobsparallel tool callsprompt cachingreasoningreasoning requiredstructured outputstool calling |
| qwen3-vl-235b-a22b-instruct | 262K | images, text | text | logprobsparallel tool callsprompt cachingreasoningstructured outputstool callingvision |
| qwen3-vl-235b-a22b-thinking | 131K | images, text | text | logprobsparallel tool callsreasoningreasoning requiredstructured outputstool callingvision |
| qwen3-vl-30b-a3b-instruct | 262K | images, text | text | logprobsstructured outputstool callingvision |
| qwen3-vl-30b-a3b-thinking | 262K | images, text | text | logprobsreasoningreasoning requiredstructured outputstool callingvision |
| qwen3-vl-32b-instruct | 131K | images, text | text | logprobsstructured outputstool callingvision |
| qwen3-vl-8b-instruct | 262K | images, text | text | logprobsstructured outputstool callingvision |
| qwen3-vl-8b-thinking | 131K | images, text | text | logprobsreasoningreasoning requiredstructured outputstool callingvision |
| qwen3.5-122b-a10b | 262K | images, text, video | text | logprobsparallel tool callsreasoningstructured outputstool callingvideo inputvision |
| qwen3.5-27b | 262K | images, text, video | text | logprobsparallel tool callsreasoningstructured outputstool callingvideo inputvision |
| qwen3.5-35b-a3b | 262K | images, text, video | text | logprobsparallel tool callspredicted outputsprompt cachingreasoningstructured outputstool callingvideo inputvision |
| qwen3.5-397b-a17b | 230K | images, text, video | text | logprobsparallel tool callspredicted outputsprompt cachingreasoningstructured outputstool callingvideo inputvision |
| qwen3.5-9b | 262K | images, text, video | text | logprobsparallel tool callspredicted outputsreasoningstructured outputstool callingvideo inputvision |
| qwen3.5-9b:batch | 262K | images, text, video | text | reasoningstructured outputstool callingvideo inputvision |
| qwen3.5-flash | 1M | images, text, video | text | reasoningstructured outputstool callingvideo inputvision |
| qwen3.5-plus | 1M | images, text, video | text | logprobsparallel tool callsprompt cachingreasoningstructured outputstool callingvideo inputvision |
| qwen3.6-27b | 262K | images, text, video | text | logprobsparallel tool callspredicted outputsprompt cachingreasoningstructured outputstool callingvideo inputvision |
| qwen3.6-35b-a3b | 262K | images, text, video | text | logprobsparallel tool callspredicted outputsprompt cachingreasoningstructured outputstool callingvideo inputvision |
| qwen3.6-flash | 1M | images, text, video | text | logprobsparallel tool callsprompt cachingreasoningstructured outputstool callingvideo inputvision |
| qwen3.6-max | 262K | text | text | logprobsparallel tool callsprompt cachingreasoningstructured outputstool calling |
| qwen3.6-plus | 1M | images, text, video | text | logprobsparallel tool callspredicted outputsprompt cachingreasoningstructured outputstool callingvideo inputvision |
| qwen3.7-flash | 1M | images, text, video | text | logprobsparallel tool callsprompt cachingreasoningtool callingvideo inputvision |
| qwen3.7-max | 1M | text | text | logprobsparallel tool callspredicted outputsprompt cachingreasoningstructured outputstool calling |
| qwen3.7-plus | 1M | images, text | text | logprobsparallel tool callspredicted outputsprompt cachingreasoningstructured outputstool callingvision |
| qwen3.8-2.4t-a95b | 1.0M | text | text | logprobsparallel tool callspredicted outputsprompt cachingreasoningreasoning requiredstructured outputstool calling |
| qwen3.8-2.4t-a95b:batch | 1.0M | text | text | logprobsprompt cachingreasoningreasoning requiredstructured outputstool calling |
| qwen3.8-27b | 1M | images, text, video | text | logprobsparallel tool callspredicted outputsprompt cachingreasoningstructured outputstool callingvideo inputvision |
| qwen3.8-flash | 1M | images, text, video | text | logprobsparallel tool callsprompt cachingreasoningstructured outputstool callingvideo inputvision |
| qwen3.8-max | 1M | images, text, video | text | logprobsparallel tool callspredicted outputsprompt cachingreasoningreasoning requiredstructured outputstool callingvideo inputvision |
| reka-edge | 16K | images, text, video | text | logprobsstructured outputstool callingvideo inputvision |
| reka-flash-3 | 66K | text | text | logprobsreasoningreasoning requiredstructured outputs |
| relace-apply-3 | 256K | text | text | |
| relace-search | 256K | text | text | tool calling |
| remm-slerp-l2-13b | 6K | text | text | logprobsstructured outputs |
| sakana-namazu | 262K | files, images, text | text | file inputprompt cachingreasoningstructured outputstool callingvisionweb search |
| seed-1.6 | 262K | images, text, video | text | reasoningstructured outputstool callingvideo inputvision |
